Breadcrumb
- Home
- Contacts
Contacts
Sl. No. | Title | Designation | Phone | |
---|---|---|---|---|
31 | Tshering Wangdi | Driver | ||
32 | Lham Tshering | Chief Education Officer | deo@thimphu.gov.bt | |
33 | Pelka Zangmo | Accountant | ||
34 | Tenzin Kuenzang | Driver | ||
35 | Nidup Dorji | Environment Officer | nidrupwizon@gmail.com | |
36 | Ugyen Tshewang | Dy. CFO | ||
37 | Sangay Om | Culture Officer | 17714979 | cultureoffice@thimphu.gov.bt |
38 | Kul Bahadur Gurung | Chief Livestock Officer | dlo@thimphu.gov.bt | |
39 | Lakjey | Chief Engineer | ||
40 | Dorji Drakpa | Dzongkhag Electoral Registration Officer | electionofficer@thimphu.gov.bt | |
41 | Pema Choki | Dzongkhag Census Officer | 02-321934 | pchoki@thimphu.gov.bt |
42 | Pema Tenzin | Planning Officer | ||
43 | Tshering Choden | Land Record Officer | lro@thimphu.gov.bt | |
44 | Tshewang Dorji | DT Secretary | ||
45 | Dorji Drakpa | ERO | ddrakpa@ecb.bt | |
46 | Younten Yangden | Store Assistant | 115 |
Pagination
- Previous page ‹‹
- Page 2