Dolams for the Gewogs, Chiwogs and herds for LHA-GONG SUM dwellers under Thimphu Dzongkhag | |||||
Dzongkhag to road endpoint and gewog centre | |||||
Sl.No | Gewog | Station | To | Dolam | |
1 | Chang | Dochungla | 1 | ||
2 | Geney | Gewog Center |
Draphusingyeza
|
1 | |
3 | Maedwang | Tsellungnang | 1 |
Gewog Center to Chiwogs | ||||
Chiwogs | Dolam | Remarks | ||
Gewog Center | Dungdrok | 3 | ||
Geytala | 3 | |||
Wangdrok | 3 | |||
Gewog Center to Villages | ||||
Villages | Dolam | Remarks | ||
Gewog Center | Lumjangsa | 1 | ||
1 | ||||
Dorknang | 1 | |||
Chulingna | 1 | |||
Tangro | 1 | |||
Taktsekha | 1 | |||
Hellila | 1 | |||
Reserbo | 1 | |||
Pangmelok | 1 | |||
Therangnang | 1 | |||
Changaymay | 1 | |||
Rechuthangka | 1 | |||
Gedhenlhayul | 1 | |||
Chulingna | 1 | |||
Tsendentsog | 1 | |||
Pangserbu | 1 | |||
Dungserlo | 1 | |||
Tabang | 1 | |||
Phudayding | 1 | |||
Dreygolo | 1 | |||
Zungkurang | 4 | |||
Jabzerwa | 4 | |||
Berignag | 4 | |||
Tsepa | 4 | |||
Metoshey | 4 | |||
4 | ||||
Tserigtshewa | 4 | |||
Dolumgu | 4 | |||
Kadori | 4 | |||
Nothogang | 4 | |||
Phojagang | 4 | |||
Lharigang | 4 | |||
Domtarignjamsa | 4 | |||
Tegga | 4 | |||
Zata | 6 | |||
Shele | 5 | |||
changthangna | 4 | |||
Kuenchugang | 4 | |||
Yangphungkha | 4 | |||
Bjadeynang | 4 | |||
Bjomejab | 4 | |||
Pangka | 4 | |||
Lhabachu | 4 | |||
Dobjee | 5 | |||
Tabegu | 6 | |||
Doleptsesa | 6 | |||
Gangrimo | 6 | |||
Domay | 6 | |||
Tserigay | 6 | |||
Dreylung | 6 | |||
Talo | 6 | |||
Wogyelkha | 6 | |||
Shoputhang | 6 | |||
Lingangdung | 6 | |||
Tangsitamo | 6 | |||
Reserbo | 6 | |||
Lislingna | 5 | |||
5 | ||||
Shoopna | 5 | |||
Jeethey | 5 | |||
Bagochen | 6 | |||
Chulingthang | 5 | |||
Lhachu | 5 | |||
Bjari | 5 | |||
Pangmela | 6 | |||
Nethbumo | 5 | |||
Tegalung | 6 | |||
Lhamanang | 6 |
Gewog | Station | To | Dolam |
Remarks
|
Kawang | Motithang | Phajoding | 1 | |
Pumla | 1 | |||
Dodeyna | Pelrigoenpa | 1 | ||
Gentsawa | 1 | |||
Jungshina | Dorjeedra | 1 | ||
Thangzana | Sinchula | 1 |
Gewog to Dzongkhag through Soe Gewog | ||||
Gewog | Station | To | Dolam |
Remarks
|
Lingzhi | Lingzhi | Soe | 1 | |
Soe | Thangthangka | 1 | ||
Thangthangka | Thongdoe | 1 | ||
Thongdoe | Shana | 1 |
Gewog to Dzongkhag through Naro Gewog | ||||
Gewog | Station | To | Dolam |
Remarks
|
Lingzhi | Lingzhi | Khewphu | 1 | |
Khewphu | Zhodo | 1 | ||
Zhodo | Barshong | 1 | ||
Barshong | Dolamkencho | 1 | ||
Dolamkencho | Dodeyna | 1 | ||
Gewog Center to Chiwogs | ||||
Chiwogs | Dolam | Remarks | ||
Gewog Center | Gangyel | 0.5 | ||
Shayel | 0.5 | |||
Chuzakha | 1 | |||
Kangkhidyel | 1 | |||
Gewog Center to Yak herds | ||||
Herds | Dolam | Remarks | ||
Gewog Center | Jarila | 3 | ||
Namtoe | 1.5 | |||
Namdrue | 2 | |||
Singju | 2 | |||
Beza | 2 | |||
Thomojaza | 1.5 | |||
Newlungma | 1.5 | |||
Chewla | 2 | |||
Rawla | 1 | |||
Lanja | 1.5 | |||
Thophu | 1 | |||
Chukalum | 1 | |||
Drubjethang | 1 | |||
Bage | 1 | |||
Khenjakha | 1 | |||
Tokla | 1 | |||
Kesladen | 2 | |||
Kewphu | 1 | |||
Gedeu | 1 | |||
Taslidingkha | 2 | |||
Tsanang | 1 | |||
Jaridingkha | 2 | |||
Zhodo | 2 | |||
Gokulajab | 2 | |||
Gewog Center to Dzongkhag | ||||
Gewog | Station | To | Dolam |
Remarks
|
Naro | Gewog Center | Dolumkuencho | 1 | |
Dolumkuencho | Dodeyna | 1 | ||
Gewog Center to Chiwogs | ||||
Naro Gewog | Chiwogs | Dolam | Remarks | |
Gewog Center | Tshithang | 5 | ||
Zhomthang | 2 | |||
Mentsephu | 2 | |||
Paggoe | 1 | |||
Gewog Center to Yak herds | ||||
Naro Gewog | Herds | Dolam | Remarks | |
Gewog Center | Zhodu | 1 | ||
Damthangkha | 1 | |||
Reserbo | 1 | |||
Tsheyge | 1 | |||
Chogonateng | 1 | |||
2 | ||||
2 | ||||
Lhadina | 4 | |||
Jangchulhakha | 2 | |||
Tshopcha | 2 | |||
Lharithang | 1 | |||
Bjanaey | 2 | |||
Simokota | 3 | |||
1 | ||||
Rameejab | 3 | |||
Jotay | 4 | |||
Jaala | 2 | |||
Japago | 1 | |||
Chagza | 2 | |||
Bemree | 3 | |||
Panglo | 1 | |||
Shomlhakha | 2 | |||
Pumdapcha | 2 | |||
Shingtseney | 2 | |||
Walaythang | 2 | |||
Gonglona | 2 | |||
Jojokha | 3 | |||
Tegaythang | 2 | |||
Zhokchue | 2 | |||
Lhayul | 2 | |||
Lhatoe | 3 | |||
Yuesana | 2 | |||
Taygethabpa | 2 | |||
Shamlum | 1 | |||
Gongbu | 2 | |||
Zaygue | 2 | |||
Keysheding | 2 | |||
Chulungma | 1 | |||
Chumdueloo | 1 | |||
Tshomarbo | 3 | |||
Gayshoo | 1 | |||
Sepchue | 2 | |||
Khashoo | 1 | |||
Zomphug | 1 | |||
Jagaythang | 1 |
Gewog Center to Dzongkhag | ||||
Gewog | Station | To | Dolam |
Remarks
|
Soe | Gewog Center | Thangthangka | 1 | |
Thangthangka | Thongdoe | 1 | ||
Thongdoe | Shana | 1 | ||
Gewog Center to Yak herds | ||||
Soe Gewog | Herds | Dolam | Remarks | |
Gewog center | Tshochu | 1 | ||
Mamdruthang | 1 | |||
Hoesithangka | 1 | |||
Goenzaphkha | 1 | |||
Chungla | 1 | |||
Dzongtha | 1 | |||
Geguchenmo | 1 | |||
Jomolhari | 1 | |||
Baga | 1 | |||
Chelungma | 1 | |||
Okhaphu | 1 | |||
Bajala | 1 | |||
Bamjitengkha | 1 | |||
Gunglo | 1 | |||
Lhaliphu | 1 | |||
Gangnath | 1 | |||
Dumbona | 1 | |||
Gotey | 1 | |||
Chizhiphu | 1 | |||
Khamajatey | 1 | |||
Roula | 1 | |||
Waga | 1 | |||
Dotipari | 1 | |||
Dingding | 1 |