Breadcrumb
- Home
- Contacts
Contacts
Sl. No. | Title | Designation | Phone | |
---|---|---|---|---|
1 | Chime Tenzin | Human Resource Officer | ||
2 | Dasho Phub Dorji | Dzongda | dzongda@thimphu.gov.bt | |
3 | Dechen Dema | Dispatcher | ||
4 | Yangdon | Adm. Assistant | ||
5 | Dorji Wangmo | Adm. Assistant | ||
6 | Pemba Tshering | Adm. Assistant | ||
7 | Kezang | Adm. Assistant | ||
8 | Tashi Gyeltshen | Sr. Dzongrab | dzongrab@thimphu.gov.bt | |
9 | Karma Tshering | Dzongrab TMD | dasho@thimphu.gov.bt | |
10 | Mani Sangay | Drungpa | ||
11 | Sangay Tenzin | Accountant | ||
12 | Sonam Lhendup | Driver | ||
13 | Yuden | Sweeper | ||
14 | Jigme Thinley | Driver | ||
15 | Thinley Pelmo | Accountant | ||
16 | Gyenbo Dorji | Dy. Chief EDMO | gyenbo@thimphu.gov.bt | |
17 | Dorji | Sweeper | ||
18 | Karma Thinley | Driver | ||
19 | Karma Wangchuk | Accountant | ||
20 | Tenzin | ADHO | tenzintenzin@thimphu.gov.bt | |
21 | Tashi | Driver | ||
22 | Sangay | Driver | ||
23 | Sonam Lhamo | Accountant | ||
24 | Nidup Dorji | Environment Officer | ||
25 | Tshering Wangdi | Driver | ||
26 | Lham Tshering | Chief Education Officer | deo@thimphu.gov.bt | |
27 | Pelka Zangmo | Accountant | ||
28 | Tenzin Kuenzang | Driver | ||
29 | Nidup Dorji | Environment Officer | nidrupwizon@gmail.com | |
30 | Leki Tshering | PA | pa@thimphu.gov.bt |
Pagination
- Page 1
- Next page ››